Difference between revisions of "Lottery"
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | There are two different Lottery games to enter. A Cash lottery and a Credit lottery, each lottery has a weekly drawing at 00.00 on Thursday evening/Friday morning. | |
| − | + | The cash Lottery is a weekly drawing of $1 tickets. When players purchase tickets in bulk, the house collects a 10% fee and adds the remaining to the "pot" to be won. There is only 1 winner of the pot. | |
| − | The | + | The [[Purchase_Credits|Credit]] Lottery is a weekly drawing of 0.10 credit tickets. When players purchase tickets in bulk, the house collects a 10% fee and adds the remaining to the "pot" to be won. There is only 1 winner of the pot. |
| + | |||
| + | Each week, the two (1 cash, 1 [[Purchase_Credits|credit]]) winning tickets are randomly selected with even odds of selection for each ticket. | ||
Latest revision as of 20:23, 8 July 2014
There are two different Lottery games to enter. A Cash lottery and a Credit lottery, each lottery has a weekly drawing at 00.00 on Thursday evening/Friday morning.
The cash Lottery is a weekly drawing of $1 tickets. When players purchase tickets in bulk, the house collects a 10% fee and adds the remaining to the "pot" to be won. There is only 1 winner of the pot.
The Credit Lottery is a weekly drawing of 0.10 credit tickets. When players purchase tickets in bulk, the house collects a 10% fee and adds the remaining to the "pot" to be won. There is only 1 winner of the pot.
Each week, the two (1 cash, 1 credit) winning tickets are randomly selected with even odds of selection for each ticket.